Hamid Fabrics Limited IPO
Posted by Ripon Abu Hasnat on Sunday, September 14, 2014 | 0 comments
Hamid Fabrics Limited
(As per abridged version of Prospectus)
(As per abridged version of Prospectus)
Nature of Business | Hamid Fabrics Ltd is a "deemed exporter" that is engaged in weaving, solid-dyeing and finishing of woven fabrics for 100% export oriented RMG units. |
Major Product | The product range offers 100% cotton fabrics as well as blended fabrics such as cotton/polyester, cotton/viscose, nylon/cotton and cotton/lycra. The weaving unit produces gray fabrics in various design and constructions such as Twill, Canvas, Oxford, Rib stop, Rib cord, Ottoman, Herringbone, and various dobby designs with weight range of 100-450 GSM. The finishing mix of Hamid Fabrics Limited comprises water repellent, fire proof, wrinkle free, teflon coating, aero finish and chintz finish etc. |
Subscription Open | September 28, 2014 |
Subscription Close | October 02, 2014 |
Subscription period for NRB | September 28, 2014 to October 11, 2014 |
Authorized Capital | Tk. 2,000,000,000 |
Pre- IPO paid-up Capital | Tk. 488,375,000 |
IPO size in shares | 30,000,000 |
IPO size in Tk. at face value | Tk. 300,000,000 |
IPO size in Tk. at offer price | Tk. 1,050,000,000 |
Post IPO Paid-up Capital | Tk. 788,375,000 |
Face Value per share | Tk. 10.00 |
Offer Price per share | Tk. 35.00 |
Market Lot (Shares) | 200 |
Use of IPO Proceeds | Proceeds from initial public offering (IPO) will be used for Settlement of loans (28.90%), expansion project (68.76%) and IPO expenses (2.33%). |
NAV per share | with revaluation surplus Tk. 46.78 as on June 30, 2014 without revaluation surplus Tk. 32.21 as on June 30, 2014 |
EPS | Tk. 5.58 for the year ended on June 30, 2014 |
Issue Manager(s) | ICB Capital Management Limited |
Auditors | Howladar Yunus & Co. |
Website |
0 comments for "Hamid Fabrics Limited IPO"
Leave a reply